Tipo di sacchetto: | Borsa inferiore quadrata | Materiale: | PP Tessuto intrecciato Laminato con film PE |
---|---|---|---|
Stile di borsa: | Sacca per valvola inferiore quadrata | Tipo di tenuta: | Sigillo termico |
Gestione della superficie: | Stampa flexo | GSM: | 80GSM |
Lunghezza del sacco: | 75 cm | Larghezza del sacco: | 50 cm |
Larghezza di alto livello: | 12 cm | Profondità della valvola: | 15 cm |
Colori di stampa: | Max 4 colori | Tasso di perforazione: | 80-125 NM3/H @50 MBAR |
Quantità di imballaggio: | 4000-10000pcs/pallet | Capacità produttiva: | 60000000 sacchi/mese |
Moq: | 50000 pezzi | ||
Evidenziare: | Moisture Proof PP Valve Bag,Heat Seal PP Valve Bag,20kg-50kg Capacity Cement Bag |
Product | 80GSM PP Cement Bag for 40KG Plaster |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight | Customizable per customer requirements |
Color Options | White, Beige, Kraft Brown |
Printing Options |
|
Perforation | 80-125 Nm3/h @50Mbar or customizable |
Warranty | 12 months |
Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | T/T 50% in advance, balance before delivery |