| Tipo di borsa: | Borsa Con Valvola, Borsa A Fondo Quadrato | Materiale: | 100% polipropilene vergine (PP) |
|---|---|---|---|
| Struttura materiale: | Tessuto in PP laminato con film in PE | Lunghezza della borsa: | 58-68 centimetri |
| Larghezza della borsa: | 50 cm(±0,7 cm) | Larghezza toppa di copertura: | 10 cm(±0,3 cm) |
| Profondità della valvola: | 15 cm | Peso della borsa: | 70-85 grammi |
| Densità del tessuto: | 33*33 o 36*36 per 10 cm | Peso del tessuto: | 60-65 grammi/m2 |
| Peso del cappotto: | 20-25 grammi/m2 | Rompi Forza Warp: | ≥65kgf |
| Trama di resistenza alla rottura: | ≥55kgf | Allungamento in larghezza: | 10-15% |
| Allungamento longitudinalmente: | 16-24% | ||
| Evidenziare: | LDPE Laminated PP Valve Bag,Multi-color Printing Cement Sack,Custom Order Accept Woven PP Bag |
||
| Product | PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per Sack | 70-85 grams (customizable) |
| Fabric Specifications |
|
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength (ISO 13934-1) |
|
| Elongation at Break |
|
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% T/T in advance, balance before delivery |
| Warranty | 12 months |